Verified Supplier
transce
| Factory
Experience:2008-01-14
Buyer Protection
- Guaranteed Secure Payments on Every Order
- Refund if your item is not delivered or as described
- Buyer Protection after order confirmation
Latest Browsing
Product Details
- Size: 2930*4030*1600mm
- Place of Origin: China
- Brand Name: transce
- Model Number: Seeding Machine
- Weight: 1500.000 kg
| Sequence Number | Item | Unit | Parameter Valve |
| 1 | Outline Dimension(Length*width* height) | mm | 2930*4030*1600 |
| 2 | Relative Dynamic | kW | ≥9 |
| 3 | Mechanical Quality | kg | 1500 |
| 4 | Structural Style | / | Three-point Hitch Linkage |
| 5 | Productivity | hm²/h | ≥1.5 |
| 6 | Type Of Seed Metering Device | / | Vibration Band Pressure |
| 7 | Type Of Opening Share | / | Double Sided Plow Tip |
| 8 | Sowing Row Number | Line | Four Ridge Four Line |
| Sequence Number | Item | Unit | Parameter Valve |
| 9 | Seed damage rate | % | ≤1.5 |
| 10 | Qualified Index Of Seed Potato Spacing | % | ≥90 |
| 11 | Qualified Index Of Revegetate | % | ≤20 |
| 12 | Qualified Index Of Missing Seeding | % | ≤10 |
| 13 | Spraying System | / | Random Assembling |
| 14 | Number Of Sprinklers | Ridge | 2/Ridge |
| 15 | Volume Of Fertilizer Box | L | 700(match) |
| 16 | Volume Of Pesticide Box | L | 350(match) |
- Size: 2930*4030*1600mm
- Place of Origin: China
- Brand Name: transce
- Model Number: Seeding Machine
- Weight: 1500.000 kg
| Sequence Number | Item | Unit | Parameter Valve |
| 1 | Outline Dimension(Length*width* height) | mm | 2930*4030*1600 |
| 2 | Relative Dynamic | kW | ≥9 |
| 3 | Mechanical Quality | kg | 1500 |
| 4 | Structural Style | / | Three-point Hitch Linkage |
| 5 | Productivity | hm²/h | ≥1.5 |
| 6 | Type Of Seed Metering Device | / | Vibration Band Pressure |
| 7 | Type Of Opening Share | / | Double Sided Plow Tip |
| 8 | Sowing Row Number | Line | Four Ridge Four Line |
| Sequence Number | Item | Unit | Parameter Valve |
| 9 | Seed damage rate | % | ≤1.5 |
| 10 | Qualified Index Of Seed Potato Spacing | % | ≥90 |
| 11 | Qualified Index Of Revegetate | % | ≤20 |
| 12 | Qualified Index Of Missing Seeding | % | ≤10 |
| 13 | Spraying System | / | Random Assembling |
| 14 | Number Of Sprinklers | Ridge | 2/Ridge |
| 15 | Volume Of Fertilizer Box | L | 700(match) |
| 16 | Volume Of Pesticide Box | L | 350(match) |







